Storage Media comparison
Direct to
|
|
|
|
|
|
|
|
SuperStore USB Embedded Flash Disk | InnoDisk USB EDC |
| Capacity | 256 MB - 8 GB | 256 MB - 4 GB |
| Flash chip | Samsung SLC NAND Flash | Samsung SLC NAND Flash |
| ECC technology support | 4 bit | 4 bit |
| Wear-Leveling support | yes | yes |
| Write-protect | yes | no |
| Operating temperature | 0 °C to +70 °C or -40 °C to +85 °C | 0 °C to +70 °C |
| Interface | 2.00 mm + 2.54 mm | 2.00 mm + 2.54 mm |
| Transfer rate read/write up to | 30/20 MB/s | 32/23 MB/s |
| Data Sheet |
Request Quotation |
![]() Data Sheet |





